NL - FR - EN - DE - IT

Geöffnet von Dienstag bis Samstag von 10 bis 17 Uhr. Sonntags und an Feiertagen geschlossen.

Montags nach Vereinbarung.

  

 Wir sind vom 24. Dezember bis einschließlich 1. Januar geschlossen. 

BMW Z4 sDrive35i '2012

€ 37.950

Referenz ch2168
Marke BMW
Modell Z4 sDrive35i '2012
Typ cabrio
Baujahr 2012
KM 31093 km
Hubraum 2979
Gangschaltung Automatik
Lenkrad linkslenker
Preis € 37.950
  • Wartungsheft abgestempelt

Option list
| 1CA | Selection Of Cop Relevant Vehicles |
| 1CB | Co2 Content |
| 1CD | Brake Energy Regeneration |
| 216 | Servotronic |
| 230 | EU Specific Additional Equipment |
| 249 | Multi-function For Steering Wheel |
| 2S4 | L.A. Wheels Star Spoke 295/MT |
| 2TC | Sports Transmission With Double Clutch |
| 2VF | Adaptive M Suspension |
| 302 | Alarm System |
| 320 | Model Designation Deletion |
| 387 | Wind Deflector |
| 423 | Floor Mats Velour |
| 428 | Warning Triangle |
| 430 | Interior And Exterior Mirror Package |
| 431 | Interior Rear View Mirror Auto Anti-Dazzle |
| 481 | Sport Seats |
| 488 | Lumbar Support |
| 494 | Seat Heating |
| 4MW | Aluminum Carbon Shadow Trim |
| 502 | Headlight Washer System |
| 508 | Park Distance Control (PDC) |
| 521 | Rain Sensor |
| 534 | Automatic Air Conditioning |
| 544 | Cruise Control with Braking |
| 548 | Kilometer Speedometer |
| 612 | BMW Assist |
| 633 | Bluetooth Mobile Phone Prep |
| 663 | Radio BMW Professional |
| 698 | Area-code 2 |
| 6AA | BMW Teleservices |
| 6AB | Control Teleservices |
| 6FL | USB/Audio Interface |
| 6NF | Extended Music Player Connection |
| 6VC | Control Combox |
| 715 | M Aerodynamics Package |
| 775 | Anthracite Roof-lining |
| 7HP | Connectivity Package |
| 7XA | M Leather Steering Wheel with Paddles |
| 801 | Germany Version |
| 851 | German Language Version |
| 879 | German On-board Documentation |
| 8KA | Oil Service Interval 30,000 km/24 months |
| 8TN | Selectable Daytime Driving Lights |

Weiterlesen